GRS 6 473 SD napkin 85 m2
- Gamintojas: galaxysky
- Prekės kodas: GRS6473
- Prieinamumas: Sandėlyje
- Prieinamumas: Sandėlyje
| TYPES | 473 | 500 | ||
|---|---|---|---|---|
| Total safety coefficient of the canopy by ASTM F2316-12 | Test ASTM 1,5 | |||
| Allowed max. operational weight MTOW | Kg | 473 | 500 | |
| Allowed never exceed speed for use VNE | Km/h | 325 | 290 | |
| Maximum operational opening dynamic shock at VNE and MTOW | kN/G | 23,8 | 27,3 | |
| Tested total time of full canopy in VNE and MTOW | sec. | 5,0 | ||
| Overall time of full canopy stretching at the speed of 95 km/hod. at MTOW | sec. | 4,7 | ||
| Descending recorded at 1000m/AMSL Min. Max MTOW m/s Descending recorded at 1500m/AMSL | m/s | 7,5-7,7 | ||
| Maximum load at speed 250 km/h | Kg | 550 | ||
| Maximum operational opening dynamic shock at the speed 250 Km/h | kN | 31,1 | ||
| Minimum projected rescue height for horizontal fly | m./km/h | 110/90 | ||
| Method ejection | Short sleeve | |||
| Canopy | ||||
| Area | m2 | 85 | ||
| Number of lines and panels | 24 | |||
| Nominal diameter | m | 9,2 | ||
| Quantity of slots/Slider* | 18 | |||
| Ballistic device | Rocket engine 120 | |||
| Igniter – mechanical ignition | Dual primer | |||
| Stationary rocket engine pull | 480 N/sec. 49Kg | |||
| Maximum rocket engine pull | 750 N/sec. 76Kg | |||
| Ballistic and drawing device weight | 2.0Kg | |||
| Burn time (- 40°C - +60°C) | 1 sec. ± 0,2 sec. | |||
| Cycle Exchange 6 years | ||||
| Dimensions | ||||
| Dimensions B1-B16 in products | mm | B1-B16 | ||
| OUT/INr | mm ø | 560 185 | ||
| Weight unit - GRS | Kg | 9,1 11,2 # | ||
| Drawing sling length weight | m. Kg | 4,5 0,6 | ||
| IN/OUT # / Soft R + (0,75kg) | Kg | 11,8 # | ||
| Total weight±4% GRS Soft B GRS Soft B2 | Kg | 9,5-9,8 | ||
| Parametrai | |
|---|---|
| Išsiskleidimo laikas | 5 sekundės |
| Galia | Maksimali išskleidimo galia skrendant 250 km/h = 31.1 kN |
| Svoris | Maksimalus lėktuvo svoris 473 ; 500 kg |





