GRS 5 472.5 96 m2
- Gamintojas: galaxysky
- Prekės kodas: GRS5472
- Prieinamumas: Sandėlyje
- Prieinamumas: Sandėlyje
TYPES | 472,5 | 450 | 525 | |
---|---|---|---|---|
Total safety coefficient of the canopy by ASTM F2316-12 | Test DULV R21/01-1...Test DULV R21/01-11 | |||
Allowed max. operational weight MTOW | Kg | 472,5 | 450 | 525 |
Allowed never exceed speed for use VNE | Km/h | 251 | 260 | 200 |
Maximum operational opening dynamic shock at VNE and MTOW | kN/G | 22,5 | 22,5 | 25,4 |
Tested total time of full canopy in VNE and MTOW | sec. | 3,0-3,4 | ||
Overall time of full canopy stretching at the speed of 45 km/hod. at MTOW | sec. | 4,0 | ||
Descending recorded at 1000m/AMSL Min. Max MTOW m/s Descending recorded at 1500m/AMSL | m/s | 6,7|6,5|7,0 | ||
Maximum load at speed 200 km/h | Kg | 525 | ||
Maximum operational opening dynamic shock at the speed 200 Km/h | kN | 25,4 | ||
Minimum projected rescue height for horizontal fly | m/kmh | 60/45 | ||
Method ejection | Container Short sleeve | |||
Canopy | ||||
Area | m2 | 96 | ||
Number of lines and panels | 24 | |||
Nominal diameter | m | 9,6 | ||
Quantity of slots/Slider* | Yes * | |||
Ballistic device | Rocket engine MK4 | |||
Igniter – mechanical ignition | Dual primer | |||
Stationary rocket engine pull | 670 N/sec. 68Kg | |||
Maximum rocket engine pull | 930 N/sec. 94Kg | |||
Ballistic and drawing device weight | 2.62Kg | |||
Burn time (- 40°C - +60°C) | 1 sec. ± 0,2 sec. | |||
Cycle Exchange 6 years | ||||
Dimensions | ||||
Dimensions B1-B16 in products | mm | B1-B16 | ||
OUT/INr | mm ø | 630 185 | ||
Weight unit - GRS | Kg | 10,1 12,6 # | ||
Drawing sling length weight | m. Kg | 5,0 0,67 | ||
IN/OUT # / Soft R + (0,75kg) | Kg | 13,3 # | ||
Total weight±4% GRS Soft B/R GRS Soft B2 - Rocket separately | Kg | 10,3 |
Dėl detalesnės informacijos bei užsakymų kreiptis ČIA
Parametrai | |
---|---|
Išsiskleidimo laikas | 4 sekundės |
Galia | Maksimali išskleidimo galia skrendant 200 km/h = 25.5 kN |
Svoris | Maksimalus lėktuvo svoris 472.5 kg, |