GRS 6 473 SD speedy 96 m2
- Gamintojas: galaxysky
- Prekės kodas: GRS6473SD
- Prieinamumas: Sandėlyje
- Prieinamumas: Sandėlyje
TYPES | 473 | 525 | ||
---|---|---|---|---|
Total safety coefficient of the canopy by ASTM F2316-12 | Test ASTM 1,5 | |||
Allowed max. operational weight MTOW | Kg | 473 | 525 | |
Allowed never exceed speed for use VNE | Km/h | 325 | 305 | |
Maximum operational opening dynamic shock at VNE and MTOW | kN/G | 23,6 | 28,8 | |
Tested total time of full canopy in VNE and MTOW | sec. | 4,6 | ||
Overall time of full canopy stretching at the speed of 95 km/hod. at MTOW | sec. | 4,3 | ||
Descending recorded at 1000m/AMSL Min. Max MTOW m/s Descending recorded at 1500m/AMSL | m/s | 7,1-7,5 | ||
Maximum load at speed 250 km/h | Kg | 578 | ||
Maximum operational opening dynamic shock at the speed 250 Km/h | kN | 34,0 | ||
Minimum projected rescue height for horizontal fly | m./km/h | 80/90 | ||
Method ejection | Container Short sleeve | |||
Canopy | ||||
Area | m2 | 96 | ||
Number of lines and panels | 24 | |||
Nominal diameter | m | 9,6 | ||
Quantity of slots/Slider* | 18 | |||
Ballistic device | Rocket engine MK4 | |||
Igniter – mechanical ignition | Dual primer | |||
Stationary rocket engine pull | 670 N/sec. 68Kg | |||
Maximum rocket engine pull | 930 N/sec. 94Kg | |||
Ballistic and drawing device weight | 2.62Kg | |||
Burn time (- 40°C - +60°C) | 1 sec. ± 0,2 sec. | |||
Cycle Exchange 6 years | ||||
Dimensions | ||||
Dimensions B1-B16 in products | mm | B1-B16 | ||
OUT/INr | mm ø | 630 185 | ||
Weight unit - GRS | Kg | 10,1 12,6 | ||
Drawing sling length weight | m. Kg | 5,0 0,67 | ||
IN/OUT # / Soft R + (0,75kg) | Kg | 13,1 # | ||
Total weight±4% GRS Soft B GRS Soft B2 | Kg | 10,8 |
Dėl detalesnės informacijos bei užsakymų kreiptis ČIA
Parametrai | |
---|---|
Išsiskleidimo laikas | 4.6 sekundės |
Galia | Maksimali išskleidimo galia skrendant 250 km/h = 34 kN |
Svoris | Maksimalus lėktuvo svoris 473 ; 525 kg |