GRS 6 600 SD speedy 115 m2
- Gamintojas: galaxysky
- Prekės kodas: GRS6600SD
- Prieinamumas: Sandėlyje
TYPES | 600 | |||
---|---|---|---|---|
Total safety coefficient of the canopy by ASTM F2316-12 | Test ASTM 1,5 | |||
Allowed max. operational weight MTOW | Kg | 600 | ||
Allowed never exceed speed for use VNE | Km/h | 315 | ||
Maximum operational opening dynamic shock at VNE and MTOW | kN/G | 26,7 | ||
Tested total time of full canopy in VNE and MTOW | sec. | 5,6 | ||
Overall time of full canopy stretching at the speed of 95 km/hod. at MTOW | sec. | 5,2 | ||
Descending recorded at 1000m/AMSL Min. Max MTOW m/s Descending recorded at 1500m/AMSL | m/s | 7,1-7,3 7,3-7,5 | ||
Maximum load at speed 250 km/h | Kg | 750 | ||
Maximum operational opening dynamic shock at the speed 250 Km/h | kN | 32,1 | ||
Minimum projected rescue height for horizontal fly | m./km/h | 110/90 | ||
Method ejection | Container Short sleeve | |||
Canopy | ||||
Area | m2 | 115 | ||
Number of lines and panels | 26 | |||
Nominal diameter | m | 10,6 | ||
Quantity of slots/Slider* | 22 | |||
Ballistic device | Rocket engine MK4 | |||
Igniter – mechanical ignition | Dual primer | |||
Stationary rocket engine pull | 670 N/sec. 68Kg | |||
Maximum rocket engine pull | 930 N/sec. 94Kg | |||
Ballistic and drawing device weight | 2.62Kg | |||
Burn time (- 40°C - +60°C) | 1 sec. ± 0,2 sec. | |||
Cycle Exchange 6 years | ||||
Dimensions | ||||
Dimensions B1-B15 in products | mm | B1-B15 | ||
OUT/INr | mm ø | --- --- | ||
Weight unit - GRS | Kg | 11,5 | ||
Drawing sling length weight | m. Kg | 5,5 0,74 | ||
IN/OUT # / Soft R + (0,75kg) | Kg | --- | ||
Total weight±4% GRS Soft B GRS Soft B2 | Kg | 12,3 |
Dėl detalesnės informacijos bei užsakymų kreiptis ČIA
Parametrai | |
---|---|
Išsiskleidimo laikas | 5.6 sekundės |
Galia | Maksimali išskleidimo galia skrendant 250 km/h = 32.1 kN |
Svoris | Maksimalus lėktuvo svoris 600 kg |